<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sylistic.com MAIN BLOG &#187; Technology</title>
	<atom:link href="http://sylistic.com/main/advertise/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://sylistic.com/main</link>
	<description>Sylistic.com MAIN BLOG</description>
	<lastBuildDate>Sun, 11 Jul 2010 03:26:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cenosis Challenge &#8211; Have YOU taken part ?!</title>
		<link>http://sylistic.com/main/2009/12/cenosis-challenge-have-you-taken-part/</link>
		<comments>http://sylistic.com/main/2009/12/cenosis-challenge-have-you-taken-part/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 06:32:49 +0000</pubDate>
		<dc:creator>Sy Yuan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[caviation]]></category>
		<category><![CDATA[cenosis]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[slimming centre]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://sylistic.com/main/?p=2838</guid>
		<description><![CDATA[

All thanks to CENOSIS and NUFFNANG SINGAPORE  , this contest post  on  Sylistic.com has WON a cash prize. 
Read on to find out why YOU should go for the cavitation technology by CENOSIS Slimming Centre !


Are YOU a VICTIM of BEING OBESE AND UNABLE TO SLIM DOWN DESPITE OF SO MANY SOLUTIONS [...]]]></description>
		<wfw:commentRss>http://sylistic.com/main/2009/12/cenosis-challenge-have-you-taken-part/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Photoshop Experience @ SP</title>
		<link>http://sylistic.com/main/2009/09/my-photoshop-experience-2/</link>
		<comments>http://sylistic.com/main/2009/09/my-photoshop-experience-2/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 11:41:52 +0000</pubDate>
		<dc:creator>Sy Yuan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[address bar]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[captacha]]></category>
		<category><![CDATA[captcha]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[live preview]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://sylistic.com/main/?p=1587</guid>
		<description><![CDATA[
Thanks to SP and DMIT , I got a chance to learn ADOBE PHOTOSHOP CS4 , though i have some basic knowledge , but I&#8217;m pretty WOW-ed by the amazing images and how designers are able to design such a masterpiece !
Well, with my knowledge of photoshop, this is what i have crafted out:

MY LOGO [...]]]></description>
		<wfw:commentRss>http://sylistic.com/main/2009/09/my-photoshop-experience-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I&#8217;m the 1ST in the WORLD to Have THE World&#8217;s 1ST Dual LCD Camera !!</title>
		<link>http://sylistic.com/main/2009/08/samsung_world/</link>
		<comments>http://sylistic.com/main/2009/08/samsung_world/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 06:27:36 +0000</pubDate>
		<dc:creator>Sy Yuan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[dual]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[smile shot]]></category>
		<category><![CDATA[st550]]></category>
		<category><![CDATA[tapandtake]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[zoom]]></category>

		<guid isPermaLink="false">http://sylistic.com/main/?p=1360</guid>
		<description><![CDATA[

WORLD&#8217;S FIRST DUAL LCD CAMERA &#8211; COUPLE CAMERA &#8211; ST500/550 is not released in the market yet, but have sent news all over online sources and newspapers !
Well, I AM ONE OF THE LUCKY 5 in the WHOLE WORLD ( Only 1 IN SINGAPORE!)   for the first round to win THIS COOL SAMSUNG [...]]]></description>
		<wfw:commentRss>http://sylistic.com/main/2009/08/samsung_world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BEWARE of RECENT MAYBANK SCAM</title>
		<link>http://sylistic.com/main/2009/08/beware-of-recent-maybank-scam/</link>
		<comments>http://sylistic.com/main/2009/08/beware-of-recent-maybank-scam/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 06:19:03 +0000</pubDate>
		<dc:creator>Sy Yuan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[bank accounts]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[norton]]></category>
		<category><![CDATA[precautions]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[sylistic]]></category>

		<guid isPermaLink="false">http://sylistic.com/main/?p=1289</guid>
		<description><![CDATA[
This is the above MAYBANK Email that i have recieved. 
Please DO NOT click on the link as listed to reactivate the account. 
So, How Do i know that this email is just another spam email?
1. Marked as **SPAM** by Microsoft Outlook will be a sign for you to know that it might be a [...]]]></description>
		<wfw:commentRss>http://sylistic.com/main/2009/08/beware-of-recent-maybank-scam/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Protecting Your Computers Effectively from Malwares and Malicious Threats</title>
		<link>http://sylistic.com/main/2009/07/protecting-your-computers-effectively-from-malwares-and-malicious-threats/</link>
		<comments>http://sylistic.com/main/2009/07/protecting-your-computers-effectively-from-malwares-and-malicious-threats/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 07:59:52 +0000</pubDate>
		<dc:creator>Sy Yuan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[anti-virus]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[norton]]></category>
		<category><![CDATA[passwords]]></category>
		<category><![CDATA[patch]]></category>
		<category><![CDATA[protect]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[softwares]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://sylistic.com/main/?p=414</guid>
		<description><![CDATA[

 &#8220;You are a security expert that knows how well to protect your computer&#8221; says Norton to ME !:) 
Well, you will be wondering, &#8220;What&#8217;s all this about?&#8221;  Alright, I have taken a survey conducted by Norton from Symantec and yeap, thats what they reveal about my IT Security knowledge and how good I [...]]]></description>
		<wfw:commentRss>http://sylistic.com/main/2009/07/protecting-your-computers-effectively-from-malwares-and-malicious-threats/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I Disclose, Do You?</title>
		<link>http://sylistic.com/main/2009/06/i_disclose_do_you/</link>
		<comments>http://sylistic.com/main/2009/06/i_disclose_do_you/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 15:36:47 +0000</pubDate>
		<dc:creator>Sy Yuan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[disclosure]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://sylistic.com/main/?p=226</guid>
		<description><![CDATA[I&#8217;m really happy and satisfied about this news just reported yesterday: 
The Federal Trade Commission is planning to crack down on bloggers who review or promote products while earning freebies or payments without any disclosure policy, the Associated Press reported Sunday. “New guidelines, expected to be approved late this summer with possible modifications, would clarify [...]]]></description>
		<wfw:commentRss>http://sylistic.com/main/2009/06/i_disclose_do_you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dang or Nang BING.COM</title>
		<link>http://sylistic.com/main/2009/06/dang-or-nang-bingcom/</link>
		<comments>http://sylistic.com/main/2009/06/dang-or-nang-bingcom/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 11:46:27 +0000</pubDate>
		<dc:creator>Sy Yuan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[dang]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[nang]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[searches]]></category>

		<guid isPermaLink="false">http://sylistic.com/main/?p=73</guid>
		<description><![CDATA[
Well, Bing.com just unreviled by Microsoft on thursday (28 MAY 2009) with the intention to know what online netizens are searching or sourcing for. But well, Do you DANG OR NANG Bing.com?!
Nang for: 
1. Great Background with random pictures behind the search bar. Bing.com have sailing, frogs , nature secenery that are changed daily.
2. Another [...]]]></description>
		<wfw:commentRss>http://sylistic.com/main/2009/06/dang-or-nang-bingcom/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
